<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Private Network</title>
	<atom:link href="http://www.vpn.co.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vpn.co.in</link>
	<description>Best VPN Resource</description>
	<lastBuildDate>Mon, 31 Oct 2011 08:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eliminate Web Site Bad Traffic</title>
		<link>http://www.vpn.co.in/eliminate-web-site-bad-traffic</link>
		<comments>http://www.vpn.co.in/eliminate-web-site-bad-traffic#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[webhost]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4424</guid>
		<description><![CDATA[Nowadays, web hosting has introduced many kind of internet traffic, which we can classified into 3 categories: Clean/good traffic Bot/crawler traffic Threat/bad traffic Threat or bad traffic can harm the website and also can bring serious effect to the server, if you not have security in mind. Following example explained how bad traffic can bring consequences to your website: You receive so many spam comments in your blog post with different IPs Your website is being targeted by DOS or DDOS attack Your website being injected with malicious code. This will usually happened if you have Javascript embedded in your HTML code. Your website being tagged as ‘The site may harm your computer’ by Google Safe Browsing You being accused by the web browser to be hosting malware What we really want is to accept only clean traffic to our website. The most easiest way to achieve this objective is to use Cloudflare service. Cloudflare will convert your ‘naked’ and ‘exposed’ website into a protected website. The concept is they will route every single web traffic into their cloud network to filter out bad and good traffic, then just forward the good traffic to your website. This service is FREE for life! What you need to do is: Go to cloudflare.com and register Follow the installation wizard online Change your domain name server to their name server at the domain registrar Wait for the propagation complete Done. You are protected! Since the connections is routed to their network (because we will using their name server), they can log almost full information of our website traffic, not like Google Analytics or Quantcast, where they do tracking using Javascript which embedded into your website. Their reporting is also informative and we can see daily report on what is going on to our web traffic. Example as below: From the screenshot above, you can see that I have report on how many good, bot and bad traffic to my website, how many bandwidth has been saved, how many processed request can be saved (by eliminating bad request) and so on. I am not doing this for their behalf as promotion or what. It is worth to try. I just want to share with you on how to achieve best result with simplest and most effective way!]]></description>
		<wfw:commentRss>http://www.vpn.co.in/eliminate-web-site-bad-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install VPN PPTP Server on CentOS 6</title>
		<link>http://www.vpn.co.in/install-vpn-pptp-server-on-centos-6</link>
		<comments>http://www.vpn.co.in/install-vpn-pptp-server-on-centos-6#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Best Web Hosting]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[UK VPS Hosting]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[US VPS Hosting]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[VPS Hosting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting UK]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[Centos6]]></category>
		<category><![CDATA[Install VPN PPTP Server on CentOS 6]]></category>
		<category><![CDATA[VPN PPTP Server on CentOS 6]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4421</guid>
		<description><![CDATA[In this tutorial, we will use pptp as protocol to connect to VPN server using a username and password, with 128 bit MPPE encryption. Variable as below: OS: CentOS 6 64bit VPN server:  209.85.227.89 VPN client IP: 209.85.227.90 - 209.85.227.100 VPN username: vpnuser Password: ourVPN#99 1. Install ppp via yum: $ yum install ppp -y 2. Download and install pptpd (the daemon for point-to-point tunneling). You can find the correct package at this websitehttp://poptop.sourceforge.net/yum/stable/packages/ : $ cd /usr/local/src $ wget http://poptop.sourceforge.net/yum/stable/packages/pptpd-1.3.4-2.el6.x86_64.rpm $ rpm -Uhv pptpd-1.3.4-2.el6.x86_64.rpm 3. Once installed, open /etc/pptpd.conf using text editor and add following line: localip 209.85.227.89 remoteip 209.85.227.90-100 4. Open /etc/ppp/options.pptpd and add DNS resolver value: ms-dns 8.8.8.8 5. Lets create user to access the VPN server. Open /etc/ppp/chap-secretsand add the user as below: vpnuser pptpd ourVPN#99 * The format is: [username] [space] [server] [space] [password] [space][IP addresses] 6. We need to allow IP packet forwarding for this server. Open/etc/sysctl.conf via text editor and change line below: net.ipv4.ip_forward = 1 7. Run following command to take effect on the changes: $ sysctl -p 8. Allow IP masquerading in IPtables: $ iptables -t nat -A POSTROUTING -o eth0 -j MASQUERADE 9. Turn on the pptpd service at startup and reboot the server: $ chkconfig pptpd on $ init 6]]></description>
		<wfw:commentRss>http://www.vpn.co.in/install-vpn-pptp-server-on-centos-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the advantages of broadband VPN?</title>
		<link>http://www.vpn.co.in/what-are-the-advantages-of-broadband-vpn-2</link>
		<comments>http://www.vpn.co.in/what-are-the-advantages-of-broadband-vpn-2#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Best Web Hosting]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[US VPS Hosting]]></category>
		<category><![CDATA[US Web Hosting]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting UK]]></category>
		<category><![CDATA[advantages of broadband VPN]]></category>
		<category><![CDATA[Broadband VPN]]></category>
		<category><![CDATA[What are the advantages of broadband VPN?]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4416</guid>
		<description><![CDATA[There are several advantages associated with broadband VPN. These include: Bonding DSL &#8211; one of the main advantages of using a broadband VPN through Managed Communications is the ability to bond ADSL at multiple office locations to deliver a point to point connection. This broadband VPN solution offers resilience as well as increased broadband capacity for downloading at both sites. Reduced cost of internet breakout &#8211; another advantage of a broadband VPN is that it cuts the cost of internet breakout. Typically, a point to point leased line requires at least one additional internet connection. If the network contains many sites, internet breakout can become very expensive. If traffic is backhauled over leased lines to save costs on internet access, you need to route that traffic through the point to point link. This reduces the available bandwidth for other applications. With a broadband VPN, you can manage internet breakout cost effectively on a site by site basis without reducing available bandwidth for applications. Get an excellent service level agreement (SLA) &#8211; with an ADSL VPN from Managed Communications, you get a private network and negate the need for leased line internet breakout. But importantly you also get a 99.9% SLA so you can be totally confident about the level you will receive. Get expert advice and keep track of the latest technological breakthroughs &#8211; our engineers are experts in Cisco VPN, Checkpoint VPN and Netscreen VPN hardware. And with their years of knowledge and experience in the field, you know that you will be getting the best possible outcome for your business. Nobody knows more about VPN networks than Managed Communications.]]></description>
		<wfw:commentRss>http://www.vpn.co.in/what-are-the-advantages-of-broadband-vpn-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global MPLS IP-VPN Service</title>
		<link>http://www.vpn.co.in/global-mpls-ip-vpn-service</link>
		<comments>http://www.vpn.co.in/global-mpls-ip-vpn-service#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Cgi perl scripts]]></category>
		<category><![CDATA[Cheap VPS Hosting]]></category>
		<category><![CDATA[Cheap Web Hosting]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cpanel Hosting]]></category>
		<category><![CDATA[Firewall Setting]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[US VPS Hosting]]></category>
		<category><![CDATA[US Web Hosting]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[VPS Hosting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting UK]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[Window Server]]></category>
		<category><![CDATA[Global MPLS IP-VPN Service]]></category>
		<category><![CDATA[Global VPN Service]]></category>
		<category><![CDATA[IP-VPN Service]]></category>
		<category><![CDATA[MPLS IP-VPN Service]]></category>
		<category><![CDATA[VPN Service]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4405</guid>
		<description><![CDATA[Reliable Network A high degree of reliability in the core network is achieved through a redundant network configuration using dual nodes and duplicated lines. Arcstar Global IP-VPN covers 159 countries and regions, with original IP-VPN nodes in the major cities all over the world especially in the Asia-Pacific region. *includes countries/regions with IPSec access. Features &#38; Benefits Flexibility &#38; Scalability with various access methods and port speeds Ease of Management via &#8220;Plug &#38; Play&#8221; configuration Security &#38; Reliability with redundancy in transmission routes and node equipment in addition to a variety of backup options for access lines Cost Efficiency of shared network infrastructure and per-port charge structure that eliminates PVC charges Service Consistency with SLAs for service availability, performance, delivery, restoration, and fault notification time Quality of Service (QoS) to support real-time and mission-critical application Global coverage with native nodes in major US, Asia-Pacific and European cities 24 ⁄ 7 monitoring and operation Outstanding Cost Performance CPE Management Services Arcstar Global IP-VPN provides CPE (Customer Premises Equipment) management service covering router rental, design and installation of router, and off-site and on-site maintenance. Therefore, Arcstar Global IP-VPN allows you to reduce your total network management cost, leading you to concentrate more on your core business activities.]]></description>
		<wfw:commentRss>http://www.vpn.co.in/global-mpls-ip-vpn-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirent Pushing New Testing for Cloud Security</title>
		<link>http://www.vpn.co.in/spirent-pushing-new-testing-for-cloud-security</link>
		<comments>http://www.vpn.co.in/spirent-pushing-new-testing-for-cloud-security#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[ASP Hosting]]></category>
		<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Best Web Hosting]]></category>
		<category><![CDATA[Cheap VPS Hosting]]></category>
		<category><![CDATA[Cheap Web Hosting]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Linux Hosting]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[UK VPS Hosting]]></category>
		<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[US VPS Hosting]]></category>
		<category><![CDATA[US Web Hosting]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[VPS Hosting]]></category>
		<category><![CDATA[New Testing for Cloud Security]]></category>
		<category><![CDATA[Spirent Pushing New Testing for Cloud Security]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4410</guid>
		<description><![CDATA[New cloud services are a major opportunity for service providers, but they also have created new testing challenges, according to test vendor Spirent Communications plc (NYSE: SPM; London: SPT). Spirent recently landed a contract with Chunghwa Telecom Laboratories , the research and development arm of Chunghwa Telecom Co. Ltd. (NYSE: CHT), to validate its cloud computing environment, and is actively promoting its test capabilities for the cloud. The test equipment is used to create conditions in the lab that exist in the real world, such as Internet-based attacks, and to validate what Spirent calls the PASS of cloud environments: performance, availability, security, and scalability. Service providers hoping to sell cloud-based services to enterprises must be able to prove the security of those services in the virtual environment, says Ankur Chadda, senior product marketing manager for application and security at Spirent. &#8220;In a multi-tenant situation, the service provider has to make sure there is not a proliferation of traffic between two virtually hosted services, which are just on a single physical infrastructure,&#8221; Chadda says. Service providers will have to offer Service Level Agreements (SLAs) that guarantee the protection of data, and to do that, they will have to be able to test the virtual environment end to end, from where the content or data enters the cloud to where it is delivered. &#8220;You also have new things in the cloud environment that you didn&#8217;t have in the past &#8212; for instance, if you are moving a service from one infrastructure location to another, what is the impact of that and how do security policies get mapped?&#8221; Chadda says. What Spirent is providing to Chungwa Telecom is the ability to test the performance of its cloud environment in a lab setting to determine how it will perform and how security is impacted, in the case of a major denial-of-service attack or other security threat, for example. Spirent also can test Secure Socket Layer (SSL) and IP Sec–based traffic and virtual firewalls. &#8220;In the testing environment, we don&#8217;t necessarily look just at the attack; it is also important to look at how your performance was impacted for the secure traffic,&#8221; Chadda says. &#8220;Even if you stop the attack, if the network performance takes a huge hit, your security solution might not be good enough.&#8221;]]></description>
		<wfw:commentRss>http://www.vpn.co.in/spirent-pushing-new-testing-for-cloud-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive IP VPN?</title>
		<link>http://www.vpn.co.in/worlds-most-expensive-ip-vpn</link>
		<comments>http://www.vpn.co.in/worlds-most-expensive-ip-vpn#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[UK VPS Hosting]]></category>
		<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[US VPS Hosting]]></category>
		<category><![CDATA[US Web Hosting]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting UK]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[OpenVPN]]></category>
		<category><![CDATA[World's Most Expensive IP VPN?]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4402</guid>
		<description><![CDATA[Think your IP VPN bills are too high? Then don&#8217;t move to Jakarta, Indonesia, home of one of the world&#8217;s most expensive 2 Mbit/s E-1 VPN ports, priced at over $11,300 per month Yes, IP VPNs have become a staple within multinational corporations, proving a secure tunnel into the company headquarters from remote offices and locations around the world. But their popularity doesn&#8217;t make them a commodity. Now, wanna hear something really sick? You can get the same VPN service in Jakarta, via a different carrier, with the same bandwidth, for a mere $1,347 a month. The difference in price has to do, of course, with where the connection is headed. “The foundation of price discrepancy has to do with bandwidth pricing in and out of the country,” says Greg Bryan, pricing research analyst with Telegeography. “If it’s a country that isn’t deregulated yet where bandwidth is difficult to acquire, that adds to the cost.” So the ports are the same and the technology is the same, but the price of bandwidth coming in and out of the country is not. That’s why in places such as Indonesia, you find such a wide range of prices &#8212; the most expensive ones are linking single locations within that area back to a more competitive western market. The cheap ones are only linking within Indonesia. Compare that to IP VPNs in New York which consistently cost around $1,000 a month whether they link in or out of the country. There is ample bandwidth coming in and out of the city which makes proving an IP VPN a relative cinch. Another factor in pricing discrepancy is service level agreements (SLAs). All enterprise customers want strong SLAs and providing service guarantees between remote countries is expensive. In New York or London, cities with widely developed infrastructure and an abundance of carrier hotel facilities, a VPN that connects locations within the city will likely cost the same as one that connects elsewhere in the world. And that cost will be relatively cheap in the area of $1,000 a month.]]></description>
		<wfw:commentRss>http://www.vpn.co.in/worlds-most-expensive-ip-vpn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade snags $2.1 million &#8216;incentive&#8217; for energy-efficient data center</title>
		<link>http://www.vpn.co.in/brocade-snags-2-1-million-incentive-for-energy-efficient-data-center</link>
		<comments>http://www.vpn.co.in/brocade-snags-2-1-million-incentive-for-energy-efficient-data-center#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Best Web Hosting]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[UK VPS Hosting]]></category>
		<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[Window Server]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking company]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4397</guid>
		<description><![CDATA[Networking company Brocade has earned a $2.1 million incentive from Pacific Gas and Electric Co. (PG&#38;E), one of the largest ever under the utility’s Non-Residential New Construction Program. Central to Brocade’s campaign to collect that money was a new data center and research laboratory on its year-old corporate campus in San Jose, Calif. The campus itself is Gold-certified under the Leadership in Energy and Environmental Design program developed by the U.S. Green Building Council. The new data center, which is approximately 5,000 square feet, squeezed the equipment of three data centers into one while achieving a power usage effectiveness (PUE) ratio of 1.2. PUE describes the ratio of cooling equipment to information technology in a given data center. The closer to 1.0, the better. The entire research and development facility housing the data center is 70,000 square feet. From an efficiency standpoint, here are some other things to know about the facility: The consolidation saved roughly 14 million kilowatt-hours per year in electricity consumption, or $1.5 million in electricity costs Carbon dioxide emissions were reduced by 5,700 tons Water consumption decreased 40 percent A 550-kilowatt photovoltaic array system on campus has helped save about $100,000 per year in electricity costs Michael Hirahara, vice president of global real estate, facilities and services for Brocade, said: “Our headquarters project is just one example of how we apply cost-effective and environmentally friendly solutions to our business operations and our products. Looking forward, we are also evaluating alternative energy solutions like wind and fuel cells as we strive to be good stewards of our communities, the environment, and our shareholders’ investment, now and into the future.” When I spoke with Hirahara about the data center this week, he told me there were five key design factors key for squeezing the most energy efficiency out of the facility: A power distribution architecture that brings high voltage electricity into the campus, resulting in less line loss. The high-efficiency chillers (see photo) are in an central plant with only one primary loop for higher efficiency. Water-side economizers are used extensively during the winter months and they help keep the data center pre-cooled so that less energy is necessary to cool things down In-row cooling units and hot aisle containment Servers that are more than 75 percent virtualized A modular design approach that uses pods to expand, as necessary]]></description>
		<wfw:commentRss>http://www.vpn.co.in/brocade-snags-2-1-million-incentive-for-energy-efficient-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify: Tomorrow&#8217;s the day for U.S. launch</title>
		<link>http://www.vpn.co.in/spotify-tomorrows-the-day-for-u-s-launch</link>
		<comments>http://www.vpn.co.in/spotify-tomorrows-the-day-for-u-s-launch#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best UK Web Hosting]]></category>
		<category><![CDATA[Best US Web Hosting]]></category>
		<category><![CDATA[Best Web Hosting]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Hosting]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[UK VPN]]></category>
		<category><![CDATA[UK VPS Hosting]]></category>
		<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting UK]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4391</guid>
		<description><![CDATA[Following up on last week&#8217;s announcement that it would soon be opening up to U.S. users, popular music-streaming service Spotify today said its stateside launch is happening tomorrow morning. &#8220;Spotify, the award-winning digital music service loved by millions of Europeans, will become available tomorrow morning in the United States by invitation and subscription,&#8221; the company said in a statement. It has promised to deliver more details about the launch at tomorrow at 8 a.m. ET. As CNET noted last week, eyes have been on Spotify to announce a U.S. version of its service for months, though particularly after the company began signing licensing deals with the four major record companies in the U.S. The first of those deals was struck with Sony back in January. AllThingsD notes that the U.S. version of the service will be invite-only at first, opening up for general use later on. There will also be multiple versions of the service: a free, ad-supported version that&#8217;s time limited, along with $5 and $10 monthly plans that take away the limits and let you access music tracks on mobile devices. The U.S. launch paves the way for Spotify to integrate with a number of other services based here, notably Facebook. Earlier this month, sources told CNET that the two companies recently held discussions about integrating the music service into Facebook, which last week noted that it&#8217;s topped 750 million active users. Spotify opened up to the public in late 2008, and has attracted a following by offering free, ad-supported music streaming of its catalog. The service currently touts some 13 million music tracks. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.vpn.co.in/spotify-tomorrows-the-day-for-u-s-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco needs more than a quick fix</title>
		<link>http://www.vpn.co.in/cisco-needs-more-than-a-quick-fix</link>
		<comments>http://www.vpn.co.in/cisco-needs-more-than-a-quick-fix#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[US VPN]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4379</guid>
		<description><![CDATA[BOSTON, USA: It will likely take more than a quick reorganization for Cisco Systems Inc Chief Executive John Chambers to turn around the troubled technology bellwether.Chambers, a Silicon Valley icon who has run the company for 16 years, put his job on the  line last month when he told investors that Cisco had lost its way in recent years as it spent     heavily to expand into dozens of new markets.&#160; Since the rare admission, he has trimmed the company&#8217;s bloated management structure, offered early retirement to some employees, killed the Flip camcorder and laid off 550 workers. More changes are in the works. Wall Street analysts will grill him about what&#8217;s next on Wednesday when Cisco holds its quarterly earnings conference call. Expectations are low as the company has disappointed for the past three quarters. Its shares have lost 20 percent of their value since the company&#8217;s last quarterly report, on Feb 9. Analysts want to hear how Chambers intends to revive his bread-and-butter business of selling the plumbing of the Internet and corporate networks. They will zero in on its switching business, where sales dropped 7 percent in its most-recent quarter.&#160; &#8220;They&#8217;ve been under margin pressure and share pressure and it&#8217;s only going to get worse,&#8221; said Joe Skorupa, an analyst with Gartner. The research firm recently issued a report advising clients who had long used Cisco switches to diversify their networks to include products from other manufacturers including Hewlett-Packard Co and Juniper Networks. MULTIPLE RIVAL PROVIDERS Conventional wisdom has been it was cheaper to build a network with equipment from a single provider &#8212; Cisco &#8212; because those switches were designed to work together. But Gartner told its clients they were better off using multiple vendors &#8212; summing up the trend of past years in the $21 billion-a-year market for switching equipment, where Cisco commands a 67 percent market share. Rivals such as Juniper and HP have caught up with Cisco in terms of features, sell their products for less and provide software for operating their switches that is easier to manage than Cisco&#8217;s offering, Gartner told its clients. &#8220;Folks are nipping at their heels from a technology perspective,&#8221; said Gerard Gibert, CEO of Mississippi-based Venture Technologies, a firm that sells Cisco equipment. One area where Cisco has fallen behind is in manageability. The company sells several lines of switches, which run on different operating systems. HP and Juniper, by contrast, offer their customers one piece of software for managing all their switches. That means customers need to spend less training IT staff. Cisco has begun to address the issue through a new product dubbed Cisco Prime, which it recently introduced. &#8220;I do think there are some improvements they could make in some of their products,&#8221; said Rolf Versluis, CEO of Adcap Network Systems, another Cisco reseller. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.vpn.co.in/cisco-needs-more-than-a-quick-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL offers robust solution through CDMA-VPN integration</title>
		<link>http://www.vpn.co.in/bsnl-offers-robust-solution-through-cdma-vpn-integration</link>
		<comments>http://www.vpn.co.in/bsnl-offers-robust-solution-through-cdma-vpn-integration#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap VPS Hosting]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cpanel Hosting]]></category>
		<category><![CDATA[Ecommerce Hosting]]></category>
		<category><![CDATA[Firewall Setting]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Hosting]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[MSSQL Server]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Vpn]]></category>
		<category><![CDATA[VPN Providers]]></category>
		<category><![CDATA[CDMA-VPN integration]]></category>
		<category><![CDATA[robust solution through CDMA-VPN integration]]></category>

		<guid isPermaLink="false">http://www.vpn.co.in/?p=4376</guid>
		<description><![CDATA[BANGALORE, INDIA: ATMs going out of order and networks going down at bank branches and reservation counters are a common scene. With roads being dug every now and then in the name of infrastructure development, the underground telecommunication network is the worst hit and its impact is experienced by every one of us. However, you may not have to face such hardships anymore, thanks to BSNL which has come up with integration of different networks such as CDMA and MPLS cloud  to offer an extraordinary solution to customers on a different media using omnipresent CDMA network. &#8220;Bangalore being the hub of IT business and Enterprise services, the expectations of Enterprise customers are very high on service availability and service back up. Provision of service in technically non feasible areas and in areas where underground cables are impacted, in a cost effective manner, in lieu of VSAT for low bandwidth customers has been a constant challenge,” said a senior official in the Enterprise Data services divison of Bangalore Telecom, BSNL. “From operations perspective, BSNL has observed three areas of challenge in Enterprise services, namely, keeping SLA commitments, cost effective ways to deploy low bandwidth services in non feasible areas and emergency deployment of bandwidth services for back up in highly fault prone areas due to developmental  works,” he said. “In order to enable real time connectivity 24/7 to our enterprise customers, especially the BFSI sector, the Bangalore Telecom started working on integrating different networks such as CDMA and MPLS cloud on the CDMA network. It took almost 11 months of constant effort to integrate and stabilize the solution and deployed it for the first time in the country in BSNL,” he informed. He further added: “This initiative opened up new solution on alternate media to offer SLAs in a cost effective manner. The banking and corporate customers are eager to have this solution in place, and we want to deploy this solution all over the country.” BSNL Bangalore has completed proof of concept (POC) for this solution for various banks, corporate customers and oil companies. The solution has been tested in over ten banks and two of them have already placed a commercial order to deploy in branch locations as back up solution. “The feedback from already deployed branches has been very good,” he added. “Though there is back up service in banks in the form of ISDN it is prone for isolation during cable cuts as the  ISDN and main link are both available on the same cable. But the CDMA solution provides a stable back up, through its Radio media in a cost effective manner,” the official explained. Low bandwidth ATM functionality was tested in the initial phase and BSNL graduated to leased circuit back up for Banks’ branches up to 256 kbps in areas where there is EVDO coverage, he added. Now, BSNL is proactively encouraging bulk customers to take back up service on CDMA back up so that Location Isolations can be minimized leading to enhanced customer satisfaction and business efficiency. &#160;]]></description>
		<wfw:commentRss>http://www.vpn.co.in/bsnl-offers-robust-solution-through-cdma-vpn-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

